Product Details:
| Minimum Order Quantity | 650000 Piece |
| Capacity | 10 CPM |
| Material | Mild Steel |
| Power | 220v |
| Usage/Application | Corrugated boxes |
| Carton Dimensions | 500x500mm |
| Speed | 10 carton per min. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Model Name/Number | LF-1080 |
| Material | MS |
| Brand | STAR PACKAGING |
| Orientation | Horizontal |
| Motor Power | 70W |
| Phase | 1 |
| Sealing Speed | 0-12M/Min |
| Sealing Type | Dotted |
| Voltage | 220V |
| Sealing Width | 6-12 mm |
| Machine Weight | 84Kg |
| Dimension L x W x H | 1130x590x1030 MM |
| Temp control range | 0-300 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Packaging Type | Pouche |
| Model Name/Number | QLF-1680 |
| Power | 1000W |
| Material | MS |
| Brand | STAR PACAKGING |
| Max. Conveyor Load | 25KG |
| Sealing Speed | 0-12M/Min |
| Sealing Type | Dotted |
| Heaters | 400Wx2 |
Additional Information: