Product Details:
Automatic Grade | Fully Automatic |
Speed of packaging | 50-60/h |
Brand | Star Packaging |
Usage/Application | Packaging |
Power | 32-45 W |
Voltage | 200-220 V |
Frequency | 50-60 Hz |
Material | Mild Steel |
Product Details:
Model Name/Number | SPVP 400/2SB |
Weight | 180 kg |
Chamber Type | Double |
Brand | Star Packaging |
Sealing Length | 400 mm |
Dimension | 1260 x 780 x 960 mm |
Sealing Power | 500 W |
Driven Type | Electric |
Material For Vacuum Case | SS |
Phase | Three Phase |
Power | 60 W |
Voltage | 440 V |
Sealing Width | 10 mm |
Vacuume Pump Power | 1500 W |
Product Details:
Automation Grade | Semi-Automatic |
Speed Of Packaging | 50-60/h, 60-70/h |
Brand | Star Packaging |
Usage/Application | Industrial Packaging |
Voltage | 240 V |
Material | Mild Steel |
Product Details:
Automation Grade | Semi-Automatic |
Speed Of Packaging | 50-60/h, 60-70/h |
Brand | Star Packaging |
Model Name/Number | SP-8 |
Usage/Application | Packaging |
Material | Mild Steel |
Voltage | 240 V |
Product Details:
Phase | Single Phase |
Model Name/Number | SPVP 400 |
Chamber Type | Single |
Voltage | 220 V |
Weight | 110 kg |
Sealing Power | 500 W |
Dimension | 540 x 480 x 1010 mm |
Frequency | 50 Hz |
Product Type | Portable |
Sealing Width | 10 mm |
Air Charging Volume For Vacuum Pump | 20 m3/h |
Product Details:
Power | 15 - 18 kW |
Brand | Star Packaging |
Material | Mild Steel |
Voltage | 280 V |
Phase | 3 |
Usage/Application | Film Packaging & Wrapping |
Packaging Speed | 6 - 8 per min |
Product Details:
Brand | Star Packaging |
Model Name/Number | BP 150 |
Capacity | 50 - 200 blister per minute |
Automation Grade | Semi-Automatic |
Usage/Application | Packaging |
Power Source | Electric |
Material | Stainless Steel |
Voltage | 240-250 V |
Filling Accuracy | +/- 1% |
3.2/5
Rated by 17 Users